Produkty na zamówienie
Termin realizacji zamówień oznaczonych symbolem "Na zamówienie" wynosi 3 tygodnie
Informacje dodatkowe
- Poczta Polska - 13,99 zł
- Poczta Polska za pobraniem - 19,99 zł
- Firma kurierska - 16,00 zł.
- Firma kurierska za pobraniem - 19,99 zł
- Paczkomaty 24/7 - 13,99 zł
Koszty transportu
- Firma kurierska - 28,00 zł.
- Firma kurierska za pobraniem - 32,00 zł
- Paczkomaty 24/7 - 20,99 zł
W przypadku przestrzennych przesyłek cena ustalana jest indywidualnie.
Metody płatności
- Przelew na konto bankowe
- Płatność za pobraniem - gotówka
- Przelewy24
Dlaczego warto kupić u nas?
- Darmowe zwroty
- Szybka wysyłka
- Oryginalne produkty
Zaloguj się, abyśmy mogli powiadomić Cię o odpowiedzi
wymiary: D - średnica zewnętrzna/długość dzu - średnica zewn. uszczelki H1 - wysokość całkowita i. lz - ilość zaworów g1 - Średnica gwintu górnego
|
zastosowanie filtra
inne | |||||
marka | model | typ | silnik | produkowany | uwagi |
LINDE (WÓZKI WIDŁOWE) | H20-SERIA | 20 | Deutz F3/4L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H20-SERIA | 25 | Deutz F3/4L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H20-SERIA | 25 | Deutz F3L 913G | -> | - |
LINDE (WÓZKI WIDŁOWE) | H20-SERIA | 25 B | VW | -> | - |
LINDE (WÓZKI WIDŁOWE) | H30-SERIA | 30 | Deutz F3L 913G | -> | - |
LINDE (WÓZKI WIDŁOWE) | H30-SERIA | 30 | Deutz F3/4L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H50-SERIA | 50 | Deutz F6L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H60-SERIA | 60 | Deutz F6L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H70-SERIA | 70 | Deutz F6L 912 | -> | - |
maszyny rolnicze | |||||
marka | model | typ | silnik | produkowany | uwagi |
CLAAS | COMMANDOR | 114CS | OM401.901 | -> | - |
CLAAS | COMMANDOR | 114CS | OM421 | -> | - |
CLAAS | COMMANDOR | 115CS | OM421A | -> | - |
CLAAS | DOMINATOR | 106, 106SL | OM360.930 | -> | - |
CLAAS | DOMINATOR | 106, 106SL | OM421 | -> | - |
CLAAS | DOMINATOR | 106, 106SL | OM401.901 | -> | - |
CLAAS | DOMINATOR | 106, 106SL | Perkins V8.540 | -> | - |
CLAAS | DOMINATOR | 108 VX | OM441A | -> | - |
CLAAS | DOMINATOR | 108 VX | OM366LA | -> | - |
CLAAS | DOMINATOR | 108S | V8.540 | -> | - |
CLAAS | DOMINATOR | 108SL | OM366LA | -> | - |
CLAAS | DOMINATOR | 108SL | OM421 | -> | - |
CLAAS | DOMINATOR | 108SL | DB OM366LA | -> | - |
CLAAS | DOMINATOR | 114CS | OM421 | -> | - |
CLAAS | DOMINATOR | 118SL | OM441A | -> | - |
CLAAS | DOMINATOR | 128 VX | OM 906 LA | -> | - |
CLAAS | DOMINATOR | 76 | Perkins 6.372 | -> | - |
CLAAS | DOMINATOR | 76 | 6.372.4 | -> | - |
CLAAS | DOMINATOR | 76 | OM352 | -> | - |
CLAAS | DOMINATOR | 76H | OM352 | -> | - |
CLAAS | DOMINATOR | 76H | OM352A | -> | - |
CLAAS | DOMINATOR | 78 SL | OM352 | -> | - |
CLAAS | DOMINATOR | 78 SL | OM352A | -> | - |
CLAAS | DOMINATOR | 88SL | OM366A | -> | - |
CLAAS | DOMINATOR | 88SL | Perkins 1006.6T | -> | - |
CLAAS | DOMINATOR | 88SL | Perkins T6.354.4 | -> | - |
CLAAS | DOMINATOR | 88SL | Perkins 1006.6 | -> | - |
CLAAS | DOMINATOR | 96 | OM360 | -> | - |
CLAAS | DOMINATOR | 96 | OM352A | -> | - |
CLAAS | DOMINATOR | 96 | Perkins T6.354.4 | -> | - |
CLAAS | DOMINATOR | 98SL | OM360 | -> | - |
CLAAS | DOMINATOR | 98SL | OM366LA | -> | - |
CLAAS | DOMINATOR | 98SL | OM366A | -> | - |
CLAAS | DOMINATOR | 98SL | OM352A | -> | - |
CLAAS | JAGUAR | 682S, 682SL | Perkins TV8.540 | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 682S, 682SL | OM441A | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 685, 685SL | OM421A | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 690, 690SL | OM422A | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 695SL | OM442A | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 800 | OM441A | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 820 | OM441LA | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 830 | OM457LA | 2000/1 -> | - |
CLAAS | JAGUAR | 840 | OM402LA | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 850 | OM457LA | 2000/1 -> | - |
CLAAS | JAGUAR | 8550C | OM457LA | 2001/1 -> | - |
CLAAS | JAGUAR | 860 | OM442LA | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 870 | OM457LA | 2000/1 -> | - |
CLAAS | JAGUAR | 880 | OM442LA | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 890 | OM502LA | 2000/1 -> | - |
CLAAS | JAGUAR | 900 | OM502LA | 2000/1 -> | - |
CLAAS | LEXION | 405 | 1006.6TW | 1996/1 -> 2001/12 | - |
CLAAS | MEGA | 203 (Mega II) | OM366A | -> | - |
CLAAS | MEGA | 203 (Mega II) | 1006.6T | -> | - |
CLAAS | MEGA | 204 (Mega II) | OM366LA | -> | - |
CLAAS | MEGA | 208 | OM366LA | -> | - |
CLAAS | MEGA | 208 (Mega II) | OM366LA | -> | - |
CLAAS | MEGA | 350 | OM906LA | 2003/9 -> | - |
CLAAS | TUCANO | 320 | OM906LA TIER III | -> | - |
CLAAS | TUCANO | 330 | OM906LA TIER III | -> | - |
CLAAS | TUCANO | 340 | OM906LA TIER III | -> | - |
CLAAS | TUCANO | 430 | OM906LA-TIER III | -> | - |
CLAAS | TUCANO | 440 | OM906LA | -> | - |
CLAAS | TUCANO | 450 | OM926LA | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5650 H | BF 6M 1013 FC | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5650 H COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5660 HTS COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5660 HTS. | BF 6M 1013 FC | 2007/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5665 HTS COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5670 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5670 H/HTS | BF6L 913 | 1999/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5670 u21FE 6227-12226 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5680 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5680 H/HTS | BF6M 1013C | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 H COM 2 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 H COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 HTS | BF6M 1013C | 1999/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 HTS COM 2 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 HTS COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5695 HTS COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6040 Eco | - | 2011/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6040 Eco COM 3 B > 16001 | - | 2011/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6040 Eco HTS | - | 2011/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6040 Eco HTS COM 3 B > 16001 | - | 2011/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6060 | Deutz TDC L6 6.1 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6060 COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6060 HTS | Deutz TDC L6 6.1 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6060 HTS COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6065 HTS | Deutz TDC L6 7.8 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6065 HTS COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6090 | Deutz TDC L6 7.8 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6090 COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6090 HTS | Deutz TDC L6 7.8 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6095 HTS | Deutz TDC L6 7.8 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6095 HTS COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | ACTOR | 5510 | F6L912 | 1999/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | ACTOR | 5520 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | ACTOR | 5520H | BF6L913 | 1999/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | ECTRON | 5530 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300 - SERIA | M 1302 HA | BF6L 912/913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300 - SERIA | M 1302, 1302 H/HA | F6L 912/913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300 - SERIA | M 1320 H | BF/F6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300 - SERIA | M 1322 H | BF6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1600 - SERIA | M 1600 Hydromat | F8L 413V | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1600 - SERIA | M 1620 H | F8L 413F | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 2000 - SERIA | M 2385 | F6L 912 | 1982/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 2000 - SERIA | M 2480 | F6L 912 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 2000 - SERIA | M 2580 | F6L 912/913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 2000 - SERIA | M 2680 | F6L 912/913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 2000 - SERIA | M 2685 | BF6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 2000 - SERIA | M 2780 H | BF6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 35 - SERIA | M35.80 Hydromat | BF6L913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 35 - SERIA | M35.80 Hydromat | F8L413 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 36 - SERIA | M 36.10 Hydromat/HTS | BF6L 913/913C | 1987/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 36 - SERIA | M 36.30 Hydromat | BF6L 913C | 1987/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | POWERLINER | 4030 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | POWERLINER | 4035 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | SF 3000 - SERIA | SFH 3008, 3008A | F86 413F | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | SF 4000 - SERIA | SFH 4010, 4010A | F10L 413F | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | STARLINER | 4040 | BF6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | STARLINER | 4045 | BF6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000 -SERIA | 4060 | BF6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000 -SERIA | 4065 H/HTS | BF6L 913C | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000 -SERIA | 4068 H/HTS | BF6L 913C | 2001/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000 -SERIA | 4075 H/HTS | BF6L 913C | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000 -SERIA | 4080 H/HTS | F8L 513 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner 4000 -SERIA | 4090 H | BF8L 513 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | TopLiner XL | 8 XL | BF6M 1015C | 1998/1 -> | - |
FENDT | 6000 SERIA | 6280 C | Deutz BF6M 1013FC | 2002/11 -> | - |
FENDT | 6000 SERIA | 6300 | Deutz BF6M 1015 | 1999/11 -> | - |
FENDT | 6000 SERIA | 6330 | Deutz BF6M 1015C | 1999/11 -> | - |
LANDINI | 3000-SERIA | 3300 | 4.236 | -> | - |
LANDINI | 3000-SERIA | 3350 | 8051/8061 | -> | - |
LANDINI | 3000-SERIA | 3890 | 8361.10 | -> | - |
MASSEY-FERGUSON | MF10-SERIA | 38 | Perkins | -> | - |
MENGELE | SF-SERIA | 5200 | Volvo TD71A | -> | - |
MENGELE | SF-SERIA | 5600 | Volvo TD71A | -> | - |
MENGELE | SF-SERIA | 6000 | DB OM 422A | -> | - |
MENGELE | SF-SERIA | 6600 | DB OM 442A | -> | - |
MENGELE | SF-SERIA | 7000 | DB OM 442LA | -> | - |
TIMBERJACK | 1000-SERIA | 1270 A | - | -> | - |
maszyny robocze | |||||
marka | model | typ | silnik | produkowany | uwagi |
ATLAS | AR-SERIA | AR 45 | F3L 1011F | 1998/1 -> | - |
ATLAS | AR-SERIA | AR 51C, 51CE, 52C | F3L 912 | 1982/1 -> | - |
ATLAS | AR-SERIA | AR 52E | BF4L1011T | 1992/1 -> | - |
ATLAS | AR-SERIA | AR 61C | F4L 912/913 | 1985/1 -> | - |
ATLAS | AR-SERIA | AR 62C | F4L 912 | 1987/1 -> | - |
ATLAS | AR-SERIA | AR 62C | F3L 912 | 1987/1 -> | - |
ATLAS | AR-SERIA | AR 62D, 62E | F4L 1011 | 1990/1 -> | - |
ATLAS | AR-SERIA | AR 65 | F4L 1011 | -> 2001/12 | - |
ATLAS | AR-SERIA | AR 72C | F4L 912 | 1988/1 -> | - |
ATLAS | AR-SERIA | AR 72E | BF4L 1011 | 1992/1 -> | - |
JOHN DEERE | SPYCHARKI | 950 C | LIEBHERR D9306T | -> | - |
LIEBHERR | LR-SERIE | LR622 / LR622 B | D904T | -> | - |
LIEBHERR | LR-SERIE | LR631 B / C | - | -> | - |
LIEBHERR | LR-SERIE | LR631 C | DB OM 441 | -> | - |
LIEBHERR | LR-SERIE | LR632 / B | - | -> | - |
LIEBHERR | LR-SERIE | LR641 | DB OM 421A | 1985/1 -> | - |
LIEBHERR | PR-SERIE | 731 | OM401 | -> | - |
LIEBHERR | PR-SERIE | 731 / C / CL / CM | DB OM 421 | -> | - |
LIEBHERR | PR-SERIE | 732 / B | - | -> | - |
LIEBHERR | PR-SERIE | 732 / L/M | D9306TB | 1990/1 -> | - |
LIEBHERR | PR-SERIE | 741 / B / C | DB OM 402/421A | -> | - |
LIEBHERR | PR-SERIE | 742 / M | D9306T | 1991/1 -> | - |
LIEBHERR | PR-SERIE | PR 712/722 PR 712/722 B | - | -> | - |
LIEBHERR | R/A 900-SERIA | R 954 | - | -> | - |
LIEBHERR | R/A 900-SERIA | R 954 / A 954 | Liebherr D926 TI-E | -> | - |
LIEBHERR | R/A 900-SERIA | R 964 | - | -> | - |
LIEBHERR | R/A 900-SERIA | R 964 / B / C / Litronic | - | -> | - |
LIEBHERR | R/A 900-SERIA | R 974 Litronic | Cummins NTA-855 | -> | - |
LIEBHERR | RL/SR-SERIA | RL 22 B | - | -> | - |
LIEBHERR | RL/SR-SERIA | RL 422 | - | -> | - |
VOEGELE | SUPER-SERIA | 1603 (06.83) | - | -> | - |
VOEGELE | SUPER-SERIA | 1804 (06.69) | - | -> | - |
ZETTELMEYER | ZL-SERIA | 801 | Deutz F4L 912 | -> | - |
wymiary: D - średnica zewnętrzna/długość dzu - średnica zewn. uszczelki H1 - wysokość całkowita i. lz - ilość zaworów g1 - Średnica gwintu górnego
|
zastosowanie filtra
inne | |||||
marka | model | typ | silnik | produkowany | uwagi |
LINDE (WÓZKI WIDŁOWE) | H20-SERIA | 20 | Deutz F3/4L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H20-SERIA | 25 | Deutz F3/4L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H20-SERIA | 25 | Deutz F3L 913G | -> | - |
LINDE (WÓZKI WIDŁOWE) | H20-SERIA | 25 B | VW | -> | - |
LINDE (WÓZKI WIDŁOWE) | H30-SERIA | 30 | Deutz F3L 913G | -> | - |
LINDE (WÓZKI WIDŁOWE) | H30-SERIA | 30 | Deutz F3/4L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H50-SERIA | 50 | Deutz F6L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H60-SERIA | 60 | Deutz F6L 912 | -> | - |
LINDE (WÓZKI WIDŁOWE) | H70-SERIA | 70 | Deutz F6L 912 | -> | - |
maszyny rolnicze | |||||
marka | model | typ | silnik | produkowany | uwagi |
CLAAS | COMMANDOR | 114CS | OM401.901 | -> | - |
CLAAS | COMMANDOR | 114CS | OM421 | -> | - |
CLAAS | COMMANDOR | 115CS | OM421A | -> | - |
CLAAS | DOMINATOR | 106, 106SL | OM360.930 | -> | - |
CLAAS | DOMINATOR | 106, 106SL | OM421 | -> | - |
CLAAS | DOMINATOR | 106, 106SL | OM401.901 | -> | - |
CLAAS | DOMINATOR | 106, 106SL | Perkins V8.540 | -> | - |
CLAAS | DOMINATOR | 108 VX | OM441A | -> | - |
CLAAS | DOMINATOR | 108 VX | OM366LA | -> | - |
CLAAS | DOMINATOR | 108S | V8.540 | -> | - |
CLAAS | DOMINATOR | 108SL | OM366LA | -> | - |
CLAAS | DOMINATOR | 108SL | OM421 | -> | - |
CLAAS | DOMINATOR | 108SL | DB OM366LA | -> | - |
CLAAS | DOMINATOR | 114CS | OM421 | -> | - |
CLAAS | DOMINATOR | 118SL | OM441A | -> | - |
CLAAS | DOMINATOR | 128 VX | OM 906 LA | -> | - |
CLAAS | DOMINATOR | 76 | Perkins 6.372 | -> | - |
CLAAS | DOMINATOR | 76 | 6.372.4 | -> | - |
CLAAS | DOMINATOR | 76 | OM352 | -> | - |
CLAAS | DOMINATOR | 76H | OM352 | -> | - |
CLAAS | DOMINATOR | 76H | OM352A | -> | - |
CLAAS | DOMINATOR | 78 SL | OM352 | -> | - |
CLAAS | DOMINATOR | 78 SL | OM352A | -> | - |
CLAAS | DOMINATOR | 88SL | OM366A | -> | - |
CLAAS | DOMINATOR | 88SL | Perkins 1006.6T | -> | - |
CLAAS | DOMINATOR | 88SL | Perkins T6.354.4 | -> | - |
CLAAS | DOMINATOR | 88SL | Perkins 1006.6 | -> | - |
CLAAS | DOMINATOR | 96 | OM360 | -> | - |
CLAAS | DOMINATOR | 96 | OM352A | -> | - |
CLAAS | DOMINATOR | 96 | Perkins T6.354.4 | -> | - |
CLAAS | DOMINATOR | 98SL | OM360 | -> | - |
CLAAS | DOMINATOR | 98SL | OM366LA | -> | - |
CLAAS | DOMINATOR | 98SL | OM366A | -> | - |
CLAAS | DOMINATOR | 98SL | OM352A | -> | - |
CLAAS | JAGUAR | 682S, 682SL | Perkins TV8.540 | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 682S, 682SL | OM441A | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 685, 685SL | OM421A | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 690, 690SL | OM422A | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 695SL | OM442A | 1984/1 -> 1994/12 | - |
CLAAS | JAGUAR | 800 | OM441A | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 820 | OM441LA | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 830 | OM457LA | 2000/1 -> | - |
CLAAS | JAGUAR | 840 | OM402LA | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 850 | OM457LA | 2000/1 -> | - |
CLAAS | JAGUAR | 8550C | OM457LA | 2001/1 -> | - |
CLAAS | JAGUAR | 860 | OM442LA | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 870 | OM457LA | 2000/1 -> | - |
CLAAS | JAGUAR | 880 | OM442LA | 1993/1 -> 2000/12 | - |
CLAAS | JAGUAR | 890 | OM502LA | 2000/1 -> | - |
CLAAS | JAGUAR | 900 | OM502LA | 2000/1 -> | - |
CLAAS | LEXION | 405 | 1006.6TW | 1996/1 -> 2001/12 | - |
CLAAS | MEGA | 203 (Mega II) | OM366A | -> | - |
CLAAS | MEGA | 203 (Mega II) | 1006.6T | -> | - |
CLAAS | MEGA | 204 (Mega II) | OM366LA | -> | - |
CLAAS | MEGA | 208 | OM366LA | -> | - |
CLAAS | MEGA | 208 (Mega II) | OM366LA | -> | - |
CLAAS | MEGA | 350 | OM906LA | 2003/9 -> | - |
CLAAS | TUCANO | 320 | OM906LA TIER III | -> | - |
CLAAS | TUCANO | 330 | OM906LA TIER III | -> | - |
CLAAS | TUCANO | 340 | OM906LA TIER III | -> | - |
CLAAS | TUCANO | 430 | OM906LA-TIER III | -> | - |
CLAAS | TUCANO | 440 | OM906LA | -> | - |
CLAAS | TUCANO | 450 | OM926LA | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5650 H | BF 6M 1013 FC | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5650 H COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5660 HTS COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5660 HTS. | BF 6M 1013 FC | 2007/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5665 HTS COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5670 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5670 H/HTS | BF6L 913 | 1999/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5670 u21FE 6227-12226 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5680 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5680 H/HTS | BF6M 1013C | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 H COM 2 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 H COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 HTS | BF6M 1013C | 1999/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 HTS COM 2 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5690 HTS COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 5000 - SERIA | 5695 HTS COM 3 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6040 Eco | - | 2011/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6040 Eco COM 3 B > 16001 | - | 2011/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6040 Eco HTS | - | 2011/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6040 Eco HTS COM 3 B > 16001 | - | 2011/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6060 | Deutz TDC L6 6.1 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6060 COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6060 HTS | Deutz TDC L6 6.1 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6060 HTS COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6065 HTS | Deutz TDC L6 7.8 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6065 HTS COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6090 | Deutz TDC L6 7.8 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6090 COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6090 HTS | Deutz TDC L6 7.8 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6095 HTS | Deutz TDC L6 7.8 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | 6000-SERIA | 6095 HTS COM 3 B | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | ACTOR | 5510 | F6L912 | 1999/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | ACTOR | 5520 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | ACTOR | 5520H | BF6L913 | 1999/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | ECTRON | 5530 | - | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300 - SERIA | M 1302 HA | BF6L 912/913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300 - SERIA | M 1302, 1302 H/HA | F6L 912/913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300 - SERIA | M 1320 H | BF/F6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1300 - SERIA | M 1322 H | BF6L 913 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | M 1600 - SERIA | M 1600 Hydromat | F8L 413V | -> | - |
