Produkty na zamówienie
Termin realizacji zamówień oznaczonych symbolem "Na zamówienie" wynosi 3 tygodnie
Informacje dodatkowe
- Poczta Polska - 13,99 zł
- Poczta Polska za pobraniem - 19,99 zł
- Firma kurierska - 16,00 zł.
- Firma kurierska za pobraniem - 19,99 zł
- Paczkomaty 24/7 - 13,99 zł
Koszty transportu
- Firma kurierska - 28,00 zł.
- Firma kurierska za pobraniem - 32,00 zł
- Paczkomaty 24/7 - 20,99 zł
W przypadku przestrzennych przesyłek cena ustalana jest indywidualnie.
Metody płatności
- Przelew na konto bankowe
- Płatność za pobraniem - gotówka
- Przelewy24
Dlaczego warto kupić u nas?
- Darmowe zwroty
- Szybka wysyłka
- Oryginalne produkty
Zaloguj się, abyśmy mogli powiadomić Cię o odpowiedzi
osobowe | |||||
---|---|---|---|---|---|
marka | model | typ | silnik | produkowany | |
AUDI | AUDI 80 / 72- | 1.9 TDI | 1Z | 1991-09-01 -> 1996-02-29 | |
AUDI | AUDI 80 / 72- | 2.8 E | AAH | 1991-09-01 -> 1994-12-31 | |
AUDI | AUDI 80 / 72- | 2.8 E Avant | AAH | 1991-09-01 -> 1996-02-29 | |
AUDI | AUDI 80 / 72- | 1.9 TD | AAZ | 1991-09-01 -> 1994-12-31 | |
AUDI | AUDI 80 / 72- | 2.0 E Avant | ABK | 1992-07-01 -> 1996-02-29 | |
AUDI | AUDI 80 / 72- | 1.6 | ABM | 1991-09-01 -> 1994-12-31 | |
AUDI | AUDI 80 / 72- | 2.0 | ABT | 1991-09-01 -> 1994-12-31 | |
AUDI | AUDI 80 / 72- | 2.0 E 16V | ACE | 1992-08-01 -> 1994-12-31 | |
AUDI | AUDI 80 / 72- | 2.0 E 16V Avant | ACE | 1993-02-01 -> 1996-02-29 | |
AUDI | AUDI 80 / 72- | 1.6 E | ADA | 1993-06-01 -> 1994-12-31 | |
AUDI | AUDI 80 / 72- | 2.6 E | ASC | 1992-07-01 -> 1994-12-31 | |
AUDI | AUDI 80 / 72- | 2.6 E Avant | ASC | 1992-07-01 -> 1996-02-29 | |
AUDI | AUDI 80 / 72- | 2.3 E Avant Kat. | NG | 1992-07-01 -> 1996-02-29 | |
AUDI | AUDI 80 / 72- | 2.3 E Kat. | NG | 1991-09-01 -> 1994-12-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.8 | AAH | 1991-09-01 -> 1994-12-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.6 | ABC | 1992-06-01 -> 1994-12-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.6 E Avant | ABC | 1992-07-01 -> 1995-05-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.8 E Avant | ABC | 1992-08-01 -> 1995-05-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.0 | ABK | 1991-09-01 -> 1994-12-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.2 S2 | ABY | 1993-02-01 -> 1994-12-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.2 S2 Turbo Avant | ABY | 1993-02-01 -> 1995-05-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.0 16V | ACE | 1992-04-01 -> 1994-12-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.2 RS2 Avant | ADU | 1994-03-01 -> 1995-05-31 | |
AUDI | AUDI 80 QUATTRO / 83- | 2.3 Kat. | NG | 1991-09-01 -> 1994-12-31 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.8 | AAH | 1995-09-01 -> 1996-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.6 | ABC, ACZ | 1995-01-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.8 30V | ACK, ALG, APR, AQD, ATX | 1996-10-01 -> 2001-08-31 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.6 | ADP, AHL, ANA, ARM | 1995-01-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.8 20V | ADR, APT, ARG/AFY | 1995-01-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.8 20V Turbo | AEB, ANB, APU, ARK | 1995-01-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.5 TDI V6 | AFB, AKN | 1997-10-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.9 TDI | AFF | 1996-03-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.9 TDI | AFN, AVG/ 1Z, AHU, AHH | 1995-01-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.4 30V | AGA, ALF, AJG | 1997-03-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.7 (S4 Quattro) | AGB | 1997-09-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.4 | AJG, AMM, APZ | 1997-08-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.8 Turbo | AJL | 1997-12-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.9 TDI | AJM, ATJ | 1999-04-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.6 | ALZ | 2000-06-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.4 30V | AML, APS, APZ, ARJ | 1998-08-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 2.7 (RS4 Quattro) | ASJ, AZR | 2000-06-01 -> 2001-09-30 | |
AUDI | AUDI A4 I (B5/8D2,8D5) / 95-01 | 1.8 20V Turbo | AWT | 1995-01-01 -> 2001-09-30 | |
AUDI | AUDI COUPE / 80- | 2.8 E | AAH | -> 1997-01-31 | |
AUDI | AUDI COUPE / 80- | 2.6 E | ABC | 1992-08-01 -> 1997-01-31 | |
AUDI | AUDI COUPE / 80- | 2.0 | ABK | 1991-09-01 -> 1997-01-31 | |
AUDI | AUDI COUPE / 80- | 2.0 | ABK | 1991-09-01 -> 1997-01-31 | |
AUDI | AUDI COUPE / 80- | 2.0 16V | ACE | 1992-08-01 -> 1997-01-31 | |
AUDI | AUDI COUPE QUATRO / 80- | 2.8 E | 1991-08-01 -> 1997-01-31 | ||
AUDI | AUDI COUPE QUATRO / 80- | 2.3 E 20V | 7A | 1990-05-01 -> 1997-01-31 | |
AUDI | AUDI COUPE QUATRO / 80- | 2.6 E | ABC | 1992-08-01 -> 1997-01-31 | |
AUDI | AUDI COUPE QUATRO / 80- | 2.2 S2 | ABY | 1992-10-01 -> 1997-01-31 | |
AUDI | AUDI COUPE QUATRO / 80- | 2.3 E Kat. | NG | 1990-05-01 -> 1997-01-31 | |
AUDI | CABRIOLET / 91-00 | 1.9 TDI | 1Z | 1995-06-01 -> 1996-06-30 | |
AUDI | CABRIOLET / 91-00 | 1.9 TDI | 1Z | 1996-07-01 -> 2000-10-31 | |
AUDI | CABRIOLET / 91-00 | 2.8 E | AAH | 1992-11-01 -> 2000-10-31 | |
AUDI | CABRIOLET / 91-00 | 2.6 E | ABC | 1993-06-01 -> 1996-12-31 | |
AUDI | CABRIOLET / 91-00 | 2.0 E | ABK | 1993-01-01 -> 2000-10-31 | |
AUDI | CABRIOLET / 91-00 | 2.0 16V | ACE | 1995-06-01 -> 2000-10-31 | |
AUDI | CABRIOLET / 91-00 | 2.6 V6 | ACZ | 1995-05-01 -> 2000-10-31 | |
AUDI | CABRIOLET / 91-00 | 1.8 20V | ADR | 1997-01-01 -> 2000-10-31 | |
AUDI | CABRIOLET / 91-00 | 2.3 E | NG | 1991-05-01 -> 1994-07-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 2.8 V6 | ACK, ALG, APR, AQD, ATX | 1996-10-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 1.8 | ADR, APT, APW, ARG | 1996-10-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 1.8 T | AEB, ANB, APU | 1996-10-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 2.5 TDI V6 | AFB | 1998-11-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 1.9 TDI | AFN, AVG | 1996-10-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 1.8 | AFY | 1997-01-01 -> 2000-11-30 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 2.8 V6 | AGE | 1997-05-01 -> 1999-09-30 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 2.3 VR5 | AGZ | 1996-10-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 1.9 TDI | AHH, AHU | 1996-10-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 1.6 | AHL, ANA | 1996-10-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 1.9 TDI | AJM, ATJ | 1998-08-01 -> 2000-12-31 | |
VOLKSWAGEN | PASSAT (3B2/3B5) / 96-00 | 2.0 | ASZ, AUZ, AVA | 2000-01-01 -> 2000-11-30 |
Wyszukiwanie produktów po marce / modelu
DATA_DO:
2000-11-30
DATA_OD:
2000-01-01
FIRMA:
KAMOKA
KOD PRODUKTU:
WA60395
MARKA:
VOLKSWAGEN
MODEL:
PASSAT (3B2/3B5) / 96-00
RODZAJ POJAZDU:
osobowe
SILNIK:
ASZ, AUZ, AVA
SYMBOL FILTRA:
H1
TYP:
2.0
Wymiary
D - średnica zewnętrzna/długość:
385.0mm
D1 - średnica zewnętrzna/szerokość:
147.0mm
H1 - wysokość całkowita:
25.0mm