Produkty na zamówienie
Termin realizacji zamówień oznaczonych symbolem "Na zamówienie" wynosi 3 tygodnie
Informacje dodatkowe
- Poczta Polska - 13,99 zł
- Poczta Polska za pobraniem - 19,99 zł
- Firma kurierska - 16,00 zł.
- Firma kurierska za pobraniem - 19,99 zł
- Paczkomaty 24/7 - 13,99 zł
Koszty transportu
- Firma kurierska - 28,00 zł.
- Firma kurierska za pobraniem - 32,00 zł
- Paczkomaty 24/7 - 20,99 zł
W przypadku przestrzennych przesyłek cena ustalana jest indywidualnie.
Metody płatności
- Przelew na konto bankowe
- Płatność za pobraniem - gotówka
- Przelewy24
Dlaczego warto kupić u nas?
- Darmowe zwroty
- Szybka wysyłka
- Oryginalne produkty
Zaloguj się, abyśmy mogli powiadomić Cię o odpowiedzi
motocykle | |||||
---|---|---|---|---|---|
marka | model | typ | silnik | produkowany | |
BIMOTA | 750 | DB 1 | 1985-01-01 -> 1986-12-31 | ||
BIMOTA | 750 | DB 1S/SR | 1986-01-01 -> 1989-12-31 | ||
BIMOTA | 750 | DB 2SR | 1994-01-01 -> 1996-12-31 | ||
BIMOTA | 900 | DB 2 | 1993-01-01 -> 1995-12-31 | ||
BIMOTA | 900 | DB 2 e.f | 1999-01-01 -> 2002-12-31 | ||
BIMOTA | 900 | DB 3 Mantra | 1995-01-01 -> 1998-12-31 | ||
BIMOTA | 900 | DB 4 | 1999-01-01 -> 2002-12-31 | ||
BIMOTA | 900 | Tesi 1D | 1990-01-01 -> 1991-12-31 | ||
BIMOTA | 900 | Tesi 1D SR/ES/EF | 1991-01-01 -> 1994-12-31 | ||
BIMOTA | 1000 | DB 5 | 2005-01-01 -> | ||
BIMOTA | 1000 | DB 6 | 2006-09-01 -> | ||
BIMOTA | 1000 | Tesi 2D | 2004-01-01 -> | ||
BIMOTA | 1100 | DB 7 | 2008-01-01 -> | ||
CAGIVA | 350 | ALA Azura 350 | 1983-01-01 -> 1988-12-31 | ||
CAGIVA | 350 | Elefent 350 | 1985-01-01 -> 1991-12-31 | ||
CAGIVA | 650 | ALA Azzura 650TL | 1982-01-01 -> 1988-12-31 | ||
CAGIVA | 650 | Elefant 650 | 1982-01-01 -> 1988-12-31 | ||
CAGIVA | 750 | Elefant 750 | 1989-01-01 -> 1998-12-31 | ||
CAGIVA | 900 | Elefant 900 i.e. | 1992-01-01 -> 1996-12-31 | ||
CAGIVA | 900 | Grand Canyon 900 i.e. | 1997-01-01 -> 2000-12-31 | ||
DUCATI | 350 | F3 350 | 1986-01-01 -> 1990-12-31 | ||
DUCATI | 350 | SS 350 | 1991-01-01 -> 1993-12-31 | ||
DUCATI | 400 | SS 400 | 1992-01-01 -> 1994-12-31 | ||
DUCATI | 550 | Supermono | 1993-01-01 -> 1994-12-31 | ||
DUCATI | 600 | 620 Sport | 2003-01-01 -> 2003-12-31 | ||
DUCATI | 600 | Monster 600 | 1994-01-01 -> 2001-12-31 | ||
DUCATI | 600 | Monster 620 i.e. | 2002-01-01 -> 2006-12-31 | ||
DUCATI | 600 | Multistrada 620 | 2002-01-01 -> 2006-12-31 | ||
DUCATI | 600 | SS 600 | 1995-01-01 -> 1998-12-31 | ||
DUCATI | 650 | Indiana 650 | 1986-01-01 -> 1988-01-31 | ||
DUCATI | 650 | Pantah 650SL | 1986-01-01 -> 1988-01-31 | ||
DUCATI | 700 | Monster 695 | 2006-04-01 -> | ||
DUCATI | 700 | Monster 696 | 2008-01-01 -> | ||
DUCATI | 750 | 748 Biposto/S | 1995-01-01 -> 2003-12-31 | ||
DUCATI | 750 | 748R/SP/SPS | 1995-01-01 -> 2001-12-31 | ||
DUCATI | 750 | 749 Dark | 2003-01-01 -> 2007-12-31 | ||
DUCATI | 750 | 749 S, R | 2003-01-01 -> 2007-11-30 | ||
DUCATI | 750 | 750 F1 | 1984-01-01 -> 1990-12-31 | ||
DUCATI | 750 | Monster 750 | 1996-01-01 -> 2002-12-31 | ||
DUCATI | 750 | Paso 750 | 1987-01-01 -> 1992-12-31 | ||
DUCATI | 750 | Sport 750 | 1984-01-01 -> 1990-12-31 | ||
DUCATI | 750 | SS 750 Supersport | 1991-01-01 -> 1998-12-31 | ||
DUCATI | 750 | SS 750i.e. Supersport | 1996-01-01 -> 2002-12-31 | ||
DUCATI | 800 | 848 | 2008-01-01 -> | ||
DUCATI | 800 | 851 | 1989-10-10 -> 1993-12-31 | ||
DUCATI | 800 | 888 Strada | 1990-01-01 -> 1996-12-31 | ||
DUCATI | 800 | Moster 800 S2R | 2002-01-01 -> 2004-12-31 | ||
DUCATI | 800 | Moster 800i.e. | 2005-01-01 -> 2007-12-31 | ||
DUCATI | 900 | Biposto | 1994-01-01 -> 2006-12-31 | ||
DUCATI | 900 | MH 900E | 1997-01-01 -> 2003-12-31 | ||
DUCATI | 900 | Monster 900 | 1993-01-01 -> 2002-12-31 | ||
DUCATI | 900 | Monster R4 | 2001-01-01 -> | ||
DUCATI | 900 | SS 900 | 1999-01-01 -> 2002-12-31 | ||
DUCATI | 900 | ST.. | 1998-01-01 -> 2007-12-31 | ||
DUCATI | 1000 | GT 1000 | 2006-02-01 -> | ||
DUCATI | 1000 | Monster 1000i.e. | 2003-01-01 -> 2006-12-31 | ||
DUCATI | 1000 | Monster S2R 1000 | 2006-02-01 -> | ||
DUCATI | 1000 | Multistrada 1000DS | 2003-01-01 -> | ||
DUCATI | 1000 | Paulo Smart | 2005-09-01 -> 2007-12-31 | ||
DUCATI | 1000 | Sport 1000 | 2005-09-01 -> | ||
DUCATI | 1000 | SS 1000 | 2003-01-01 -> 2006-12-31 | ||
DUCATI | 1100 | 1098 R | 2008-01-01 -> | ||
DUCATI | 1100 | 1098 S | 2007-03-01 -> | ||
DUCATI | 1100 | Hypermotard 1100 | 2007-03-01 -> | ||
DUCATI | 1100 | Multistrada 1100DS | 2007-03-01 -> |
Wyszukiwanie produktów po marce / modelu
DATA_DO:
2006-12-31
DATA_OD:
2007-03-01
FIRMA:
OE
KOD PRODUKTU:
MPP22
MARKA:
DUCATI
MODEL:
1100
RODZAJ POJAZDU:
motocykle
SYMBOL FILTRA:
g1
TYP:
Multistrada 1100DS
Wymiary
D - średnica zewnętrzna/długość:
77.0mm
dzu - średnica zewn. uszczelki:
71.5mm
g1 - średnica gwintu górnego:
M16x1,5
H1 - wysokość całkowita:
76.0mm
i. lz - ilość zaworów:
2.0mm