Produkty na zamówienie
Termin realizacji zamówień oznaczonych symbolem "Na zamówienie" wynosi 3 tygodnie
Informacje dodatkowe
- Poczta Polska - 13,99 zł
- Poczta Polska za pobraniem - 19,99 zł
- Firma kurierska - 16,00 zł.
- Firma kurierska za pobraniem - 19,99 zł
- Paczkomaty 24/7 - 13,99 zł
Koszty transportu
- Firma kurierska - 28,00 zł.
- Firma kurierska za pobraniem - 32,00 zł
- Paczkomaty 24/7 - 20,99 zł
W przypadku przestrzennych przesyłek cena ustalana jest indywidualnie.
Metody płatności
- Przelew na konto bankowe
- Płatność za pobraniem - gotówka
- Przelewy24
Dlaczego warto kupić u nas?
- Darmowe zwroty
- Szybka wysyłka
- Oryginalne produkty
Zaloguj się, abyśmy mogli powiadomić Cię o odpowiedzi
ciężarowe | |||||
---|---|---|---|---|---|
marka | model | typ | silnik | produkowany | |
MAN | 19t-SERIA | 19.402F | D2865LF016 | 1995-02-01 -> 1995-05-31 | |
MAN | 19t-SERIA | 19.342F | D2865LF09 | 1995-02-01 -> 1995-05-31 | |
MAN | 23t-SERIA | 23.402FNL | D2866LF16 | 1995-02-01 -> | |
MAN | 24t-SERIA | 24.342FNL | D2865LF09 | 1995-02-01 -> 1995-05-31 | |
MAN | 24t-SERIA | 24.402FNL | D2866LF16 | 1995-02-01 -> 1995-05-31 | |
MAN | 26t-SERIA | 26.342DF | D2865LF09 | 1995-02-01 -> 1996-06-30 | |
MAN | 26t-SERIA | 26.402DF | D2866LF16 | 1995-02-01 -> 1996-06-30 | |
MAN | 27t-SERIA | 27.342DF | D2865LF09 | 1995-02-01 -> 1996-06-30 | |
MAN | 27t-SERIA | 27.402DF | D2866LF16 | 1995-02-01 -> 1996-06-30 | |
MAN | 32t-SERIA | 32.342VF | D2865LF09 | 1995-02-01 -> 1996-06-30 | |
MAN | 32t-SERIA | 32.402VF | D2866LF16 | 1995-02-01 -> 1996-06-30 | |
MAN | 33t-SERIA | 33.342DF | D2865LF09 | 1995-02-01 -> 1996-06-30 | |
MAN | 33t-SERIA | 33.402DF | D2866LF16 | 1995-02-01 -> 1996-06-30 | |
MAN | 35t-SERIA | 35.342VF | D2865LF09 | 1995-02-01 -> 1996-06-30 | |
MAN | 35t-SERIA | 35.402VF | D2866LF16 | 1995-02-01 -> 1996-06-30 | |
MAN | 40t-SERIA | 40.402DF | D2866LF16 | 1995-02-01 -> 1996-06-30 | |
MAN | 41t-SERIA | 41.342VF | D2865LF09 | 1995-02-01 -> 1996-06-30 | |
MAN | 41t-SERIA | 41.402VF | D2866LF16 | 1995-02-01 -> 1996-06-30 | |
MAN | F2000/F2000 EVOLUTION | 26.603 DF | D2840LF20 | 1996-06-01 -> | |
MAN | F2000/F2000 EVOLUTION | 27.603DF | D2840LF20 | 1996-06-01 -> | |
MAN | F2000/F2000 EVOLUTION | 33.603 | D2840LF20 | 1997-09-01 -> | |
MAN | F2000/F2000 EVOLUTION | 40.603 | D2840LF20 | 1997-09-30 -> | |
MAN | F2000/F2000 EVOLUTION | 41.603 | D2840LF20 | 1997-09-01 -> | |
MAN | F2000/F2000 EVOLUTION | 50.603 | D2840LF20 | 1997-09-01 -> | |
MAN | F2000/F2000 EVOLUTION | 19.604FLS | D2840LF21 | 1999-07-01 -> | |
MAN | F2000/F2000 EVOLUTION | 26.604DF | D2840LF21 | 1999-07-01 -> | |
MAN | F2000/F2000 EVOLUTION | 27.604DF | D2840LF21 | 1999-07-01 -> | |
MAN | F2000/F2000 EVOLUTION | 19.603F | D2846LF20 | 1996-04-01 -> | |
MAN | F2000/F2000 EVOLUTION | 19.293F | D2865LF20 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 23.293FNL | D2865LF20 | 1995-02-01 -> 1995-04-30 | |
MAN | F2000/F2000 EVOLUTION | 26.293DF | D2865LF20 | 1995-02-01 -> 1995-04-30 | |
MAN | F2000/F2000 EVOLUTION | 27.293DF | D2865LF20 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 19.343F | D2865LF21 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 23.343FNL | D2865LF21 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 24.343FNL | D2865LF21 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 26.343DF | D2865LF21 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 27.343DF | D2865LF21 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 32.343VF | D2865LF21 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 33.343DF | D2865LF21 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 35.343VF | D2865LF21 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 41.343VF | D2865LF21 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 19.273F | D2865LF22 | 1994-01-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 26.273DF | D2865LF22 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 27.273DF | D2865LF22 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 19.323F | D2865LF23 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 24.323FNL | D2865LF23 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 26.323DF | D2865LF23 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 27.323DF | D2865LF23 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 33.323DF | D2865LF23 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 24.293FNL | D2865LF24 | 1995-02-01 -> 1995-04-30 | |
MAN | F2000/F2000 EVOLUTION | 32.293VF | D2865LF24 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 26.373DF | D2866LF13 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 26.403DF | D2866LF2 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 19.403F | D2866LF20 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 23.403FNL | D2866LF20 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 24.403FNL | D2866LF20 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 27.403DF | D2866LF20 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 32.403VF | D2866LF20 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 33.403DF | D2866LF20 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 35.403VF | D2866LF20 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 41.403VF | D2866LF20 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 19.373F | D2866LF21 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 24.373FNL | D2866LF21 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 27.373DF | D2866LF21 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 33.373DF | D2866LF21 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 19.423F | D2866LF22 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 24.423FNL | D2866LF22 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 26.423DF | D2866LF22 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 27.423DF | D2866LF22 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 33.423DF | D2866LF22 | 1995-02-01 -> 1995-12-31 | |
MAN | F2000/F2000 EVOLUTION | 19.463F | D2876LF02 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 23.463FNL | D2876LF02 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 24.463FNL | D2876LF02 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 26.463DF | D2876LF02 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 27.463DF | D2876LF02 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 32.463VF | D2876LF02 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 33.463DF | D2876LF02 | 1995-02-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 35.463VF | D2876LF02 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 40.463 VFC/VFK | D2876LF02 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 41.463VF | D2876LF02 | 1995-08-01 -> 1996-08-31 | |
MAN | F2000/F2000 EVOLUTION | 19.233F CNG | E2866(GAZ) | 1996-09-01 -> | |
MAN | F2000/F2000 EVOLUTION | 19.343CNG | E2866(GAZ) | 1995-02-01 -> 1996-08-31 | |
MAN | FE-SERIA | FE 600A | D2840 | 2000-09-01 -> | |
MAN | TGA-SERIE | TG660A | D2840LF25 | 2002-09-01 -> | |
STEYR (MAN-STEYR AG) | 18S-SERIA (TGA) | 18S66 TGA | D2840LF25 | 2002-09-01 -> | |
STEYR (MAN-STEYR AG) | 19S-SERIA (F2000) | 19S60 | MAN D2840LF21 | 1999-07-01 -> | |
STEYR (MAN-STEYR AG) | 19S-SERIA (F2000) | 19S40, 46 | MAN D2866LF20, D2876LF02 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 19S-SERIA (F2000) | 19S37, 42 | MAN D2866LF21, LF22 | 1994-01-01 -> 1995-12-31 | |
STEYR (MAN-STEYR AG) | 19S-SERIA (F2000) | 19S23 | MAN E2866 CNG/GAS | 1996-09-01 -> | |
STEYR (MAN-STEYR AG) | 23S-SERIA | 23S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 24S-SERIA | 24 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 26S-SERIA (F2000) | 26 S60 | MAN D2840LF21 | 1999-07-01 -> | |
STEYR (MAN-STEYR AG) | 26S-SERIA (F2000) | 26 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 26S-SERIA (F2000) | 26 S23 | MAN E2866 CNG/GAS | 1996-09-01 -> | |
STEYR (MAN-STEYR AG) | 27S-SERIA | 27S 60 | MAN D 2840LF21 | 1999-07-01 -> | |
STEYR (MAN-STEYR AG) | 27S-SERIA | 27S 37, 42 | MAN D2866LF21, LF22 | 1994-01-01 -> 1995-12-31 | |
STEYR (MAN-STEYR AG) | 28S-SERIA (E2000) | 28 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 28S-SERIA (E2000) | 28 S 23 | MAN E2866 CNG, GAS | 1996-09-01 -> | |
STEYR (MAN-STEYR AG) | 29S-SERIA | 29 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 30S-SERIA | 30 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 32S-SERIA (E/F2000) | 32 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 33S-SERIA (E/F2000) | 33 S60 | MAN D2840LF21 | 1999-07-01 -> | |
STEYR (MAN-STEYR AG) | 33S-SERIA (E/F2000) | 33 S37, 42 | MAN D2866LF21, LF22 | 1994-01-01 -> 1995-12-31 | |
STEYR (MAN-STEYR AG) | 33S-SERIA (E/F2000) | 33 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 35S-SERIA | 35 S37, 42 | MAN D2866LF21, LF22 | 1994-01-01 -> 1995-12-31 | |
STEYR (MAN-STEYR AG) | 35S-SERIA | 35 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 40S-SERIA (E/F2000) | 40 S60 | MAN D2840LF21 | 1999-07-01 -> | |
STEYR (MAN-STEYR AG) | 40S-SERIA (E/F2000) | 40 S37, 42 | MAN D2866LF21, LF22 | 1994-01-01 -> 1995-12-31 | |
STEYR (MAN-STEYR AG) | 40S-SERIA (E/F2000) | 40 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 41S-SERIA (E/F2000) | 41 S60 | MAN D2840LF21 | 1999-07-01 -> | |
STEYR (MAN-STEYR AG) | 41S-SERIA (E/F2000) | 41 S37, 42 | MAN D2866LF21, MAN D2866LF22 | 1994-01-01 -> 1995-12-31 | |
STEYR (MAN-STEYR AG) | 41S-SERIA (E/F2000) | 41 S46 | MAN D2876LF02/06 | 1994-01-01 -> | |
STEYR (MAN-STEYR AG) | 41S-SERIA (TGA) | 41S66 TGA | D2840LF25 | 2002-09-01 -> | |
STEYR (MAN-STEYR AG) | 50S-SERIA | 50S 60 | D284LF21 | 1999-07-01 -> | |
maszyny rolnicze | |||||
marka | model | typ | silnik | produkowany | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 100, 100A | BF6M1012E | 1997-01-01 -> | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 105 | BF6M1012E | 1998-01-01 -> 2003-12-31 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 106 | BF6M1012E | 1998-01-01 -> 2003-12-31 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 110 | BF6M1012E | 1998-01-01 -> 2003-12-31 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 115 | BF6M1012E | 2001-01-01 -> 2003-12-31 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.00 | BF6M1012E | 1995-01-01 -> | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.01 | BF6M1012E | 1995-01-01 -> | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.05 | BF6M1012E | 1995-01-01 -> | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.15 | BF6M1012E | 1995-01-01 -> | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON K (COM3, Profiline) | 110 | BF6M2012C | 2005-01-01 -> | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 106 (>8089) | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 110 (>80990) | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 115 (>8091) | BF6L 1012EC | 2001-01-01 -> 2003-12-31 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 105 (>8088 1001) | BF6M2012C | 2003-01-01 -> 2004-12-31 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 105 (>8088 6001) | BF6M 2012 C | 2003-01-01 -> 2004-12-31 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 110 (>8088 8001) | BF6M 2012 C | 2004-01-01 -> 2005-12-31 | |
HUERLIMANN TRACTOREN | XM-SERIA | 100 | DEUTZ TIER III | 2006-01-01 -> | |
HUERLIMANN TRACTOREN | XM-SERIA | 110 | DEUTZ TIER III | ||
inne | |||||
marka | model | typ | silnik | produkowany | |
DEUTZ AG (SILNIKI) | 1012-SERIA | BF6M1012 C/E | 1990-01-01 -> |
Wyszukiwanie produktów po marce / modelu
DATA_DO:
2005-12-31
DATA_OD:
1990-01-01
FIRMA:
DENCKERMANN
KOD PRODUKTU:
WO1560X
MARKA:
DEUTZ AG (SILNIKI)
MODEL:
1012-SERIA
RODZAJ POJAZDU:
inne
SILNIK:
DEUTZ TIER III
SYMBOL FILTRA:
H1
TYP:
BF6M1012 C/E
Wymiary
d - średnica otworu w pokr. górnej:
41.3mm
D - średnica zewnętrzna/długość:
83.0mm
d1 - średnica otworu w pokr. dolnej:
0.0mm
H1 - wysokość całkowita:
214.5mm