ciężarowe |
---|
marka | model | typ | silnik | produkowany |
---|
IRISBUS | DAILY TOURYS | 50C 18 | F1CE0481HA | 2006-09-01 -> |
IVECO BUS | DAILY CITIS/RECREO/TOURYS/WAY | 50 C 15 (3.0 HPI) | F1CE0481FA | 2006-09-01 -> |
IVECO BUS | DAILY CITIS/RECREO/TOURYS/WAY | 50 C 18 (3.0 HPT) | F1CE0481HA | 2006-09-01 -> |
IVECO BUS | DAILY CITIS/RECREO/TOURYS/WAY | 50 C 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO BUS | DAILY CITIS/RECREO/TOURYS/WAY | 50 C 14 (3.0 HPI EEV) | F1CE3481LC | 2009-09-01 -> |
IVECO BUS | DAILY S2000 | 50C13 | 8140.43N | 2001-06-01 -> |
IVECO BUS | DAILY S2000 | 40C13 | 8140.43S | 1999-01-01 -> |
IVECO BUS | DAILY S2000 | 50C13 | 8140.43S | 1999-01-01 -> |
IVECO BUS | ECODAILY CITIS | 50 C 15 (3.0 HPI) | F1CE0481FA | 2009-09-01 -> |
IVECO BUS | ECODAILY CITIS | 50 C 18 (3.0 HPT) | F1CE0481HA | 2009-09-01 -> |
IVECO BUS | RAPIDO | 180 HNF | F1C 3.0 HPT | 2007-02-01 -> |
OPTARE | Alero | AL01 | Iveco 8140.43 | 2001-04-01 -> |
maszyny robocze |
---|
marka | model | typ | silnik | produkowany |
---|
AHLMANN | AF-SERIA | 1050 | | |
AHLMANN | AF-SERIA | 1200 | | |
AHLMANN | AS-SERIA | 6, 6S | BF4L 1011 | 1994-01-01 -> |
AHLMANN | AS-SERIA | 90 | BF4L 1011 | 2000-01-01 -> |
AHLMANN | AS-SERIA | 65, 65S | BF4L 1011FT | 1997-01-01 -> |
ATLAS | AR-SERIA | AR 65 Super | BF4L 2011 | 2002-01-01 -> |
ATLAS | AR-SERIA | AR 52E | BF4L1011T | 1992-01-01 -> |
ATLAS | AR-SERIA | AR 65 | F4L 1011 | -> 2001-12-31 |
ATLAS | AR-SERIA | AR 65 | F4L 2011 | 2001-01-01 -> |
BUCHER | BU-SERIA | BU100 | 8140.43B | 2000-01-01 -> |
BUCHER | BU-SERIA | BU150 | 8140.43B | 2000-01-01 -> |
BUCHER | BU-SERIA | BU200 | 8140.43B | 2000-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 512 D (>JEE0135501) | | |
CASE CONSTRUCTION | 21-SERIA | 521 D | Case 445TA/M2 | |
CASE CONSTRUCTION | 500-SERIA | 570 M XT | | 2008-01-01 -> |
CASE CONSTRUCTION | 500-SERIA | 580 ST - Tier III | | |
CASE CONSTRUCTION | 500-SERIA | 580 Super M+ | | |
CASE CONSTRUCTION | 500-SERIA | 590 ST - Tier III | | |
CASE CONSTRUCTION | 500-SERIA | 580 E/K/L/LE/SK/SL | 4-390 | |
CASE CONSTRUCTION | 500-SERIA | 588 | 4T-390 | 1996-01-01 -> |
CASE CONSTRUCTION | 500-SERIA | 588 | 4T-390 | |
CASE CONSTRUCTION | 500-SERIA | 580 Super M | Case 4T-390 | 2002-01-01 -> |
CASE CONSTRUCTION | 500-SERIA | 550 H | Cummins B3.9 | 1999-01-01 -> |
CASE CONSTRUCTION | 500-SERIA | 580 Super R + | Iveco F4GE | 2008-01-01 -> |
CASE CONSTRUCTION | 700-SERIA | 788, 788 P4A | 4T-390 | 1996-01-01 -> |
CASE CONSTRUCTION | 600-SERIA | 650 G | 4T-390 | |
CASE CONSTRUCTION | CX-SERIA | CX 135 SR | Isuzu BB-4BG1T | 2008-01-01 -> |
CASE CONSTRUCTION | CX-SERIA | CX 80 | Isuzu CC-4JG1 | 2003-01-01 -> 2008-12-31 |
CASE CONSTRUCTION | SR-SERIA | SR200 | | 2011-01-01 -> |
CASE CONSTRUCTION | SR-SERIA | SR220 | | 2011-01-01 -> |
CASE CONSTRUCTION | SR-SERIA | SR250 | | 2011-01-01 -> |
CASE CONSTRUCTION | SR-SERIA | SV250 | | 2011-01-01 -> |
CASE CONSTRUCTION | SR-SERIA | SV300 | | 2011-01-01 -> |
CASE CONSTRUCTION | TR-SERIA | TR270 | | |
CASE CONSTRUCTION | TR-SERIA | TR320 | | |
CASE CONSTRUCTION | XT-SERIA | 90 XT | 4T390 | 1996-01-01 -> |
CASE CONSTRUCTION | XT-SERIA | 95 XT | 4T391 | 1996-01-01 -> |
CATERPILLAR | 200-SERIA | 252B | 3044C | 2005-01-01 -> 2007-12-31 |
CATERPILLAR | 200-SERIA | 236B | 3044C DIT | 2007-01-01 -> |
CATERPILLAR | 200-SERIA | 246B | 3044C DIT | 2003-01-01 -> 2006-12-31 |
CATERPILLAR | 200-SERIA | 246C | C3.4/ 3044T | 2006-01-01 -> |
CATERPILLAR | 200-SERIA | 246 | Cat. 3034 | 1999-01-01 -> |
CATERPILLAR | 300-SERIA | 312 B | 3054 T | 1996-01-01 -> |
CATERPILLAR | 300-SERIA | 311 C | 3064T | 2004-01-01 -> 2008-12-31 |
CATERPILLAR | 300-SERIA | 311 D | C4.2 | 2009-01-01 -> |
CATERPILLAR | 300-SERIA | 312 B L | Cat 3054 | |
CATERPILLAR | 300-SERIA | 312 | Cat 3054, Cat 3064 | |
CATERPILLAR | 300-SERIA | 311 B | Cat 3064 | |
CATERPILLAR | 300-SERIA | 312 B L | Cat 3064 | |
CATERPILLAR | 300-SERIA | 312 C | Cat 3064 T | |
CATERPILLAR | 300-SERIA | 314 C | Cat 3064T | |
CATERPILLAR | 300-SERIA | 314 C CR | Cat 3145 | |
CATERPILLAR | 400-SERIA | 428C | PERKINS | |
CATERPILLAR | 900-SERIA | 914 G | 3054T | |
CATERPILLAR | 900-SERIA | 908 (8BS1>) | Cat. 3054T | 1999-01-01 -> |
CATERPILLAR | CP/CS-SERIA | CP433 C | Cat 3054 | |
CATERPILLAR | CP/CS-SERIA | CS431 C | Cat 3054 | |
CATERPILLAR | CP/CS-SERIA | CP433 C 2JM1> | Cat 3054 T | |
CATERPILLAR | CP/CS-SERIA | CS433 C | Cat 3054 T | |
CATERPILLAR | IT-SERIA | IT14 G | 3054T | 1998-01-01 -> |
CATERPILLAR | M300-SERIA | M 312 | 3054 DITA | 1996-01-01 -> 2002-12-31 |
CATERPILLAR | M300-SERIA | M 315 | 3054 DITA | 1996-01-01 -> 2002-12-31 |
KOMATSU | PC-SERIA | PC130-8 | Komatsu SAA4D95LE-5 | 2008-01-01 -> |
KOMATSU | PC-SERIA | PC138 US | S4D95L | 1999-01-01 -> |
KOMATSU | PW-SERIA | PW 95R-2 | 4D106E | 2000-01-01 -> 2006-12-31 |
KOMATSU | WB-SERIA | 93R-5 / 93R-5R0 | | |
KOMATSU | WB-SERIA | 97R-5 / 97R-5E0 | | |
LIEBHERR | L500-SERIA | L507 | | 2000-01-01 -> |
LIEBHERR | L500-SERIA | L508 | Deutz BF4L 1011F | 2000-01-01 -> |
LIEBHERR | L500-SERIA | L509 | Deutz BF4L 1011F | 1995-01-01 -> |
LIEBHERR | L500-SERIA | L514 (Type 790) | John Deere 4045 | |
MASSEY-FERGUSON | MF-SERIA | 760 | 1004-4T | 1992-01-01 -> 1999-12-31 |
MASSEY-FERGUSON | MF-SERIA | 860 | 1004-4T | 1992-01-01 -> 1999-12-31 |
MASSEY-FERGUSON | MF-SERIA | 960 | 1004-4T | 1992-01-01 -> 1999-12-31 |
NEUSON | 8000-SERIA | 8003 | 4TNV98 | |
NEUSON | 9000-SERIA | 9503 | BF4M 2012 | 2007-01-01 -> 2009-12-31 |
NEW HOLLAND | B/LB-SERIA | B 110 Tier III | | 2007-01-01 -> |
NEW HOLLAND | B/LB-SERIA | LB 110 | | 2000-01-01 -> |
NEW HOLLAND | B/LB-SERIA | LB 110 B | CNHF4GE0484G*D | 2008-01-01 -> |
NEW HOLLAND | C-SERIA | C 190 | | 2006-01-01 -> |
NEW HOLLAND | C-SERIA | C 185 | CNH F5C Turbo | 2006-01-01 -> |
NEW HOLLAND | E/EC-SERIA | E115SR | 4BG1TA | 2003-01-01 -> 2004-12-31 |
NEW HOLLAND | E/EC-SERIA | E135SRL | 4BG1TA | 2003-01-01 -> 2007-12-31 |
NEW HOLLAND | E/EC-SERIA | E150 Blade Runner | A-4BG1T | 2007-01-01 -> |
NEW HOLLAND | L/LS/LX-SERIA | L 230 | | 2011-01-01 -> |
NEW HOLLAND | L/LS/LX-SERIA | L185 | | 2008-01-01 -> |
NEW HOLLAND | L/LS/LX-SERIA | LS180 | | 1999-01-01 -> |
NEW HOLLAND | LM-SERIA | LM5040 | | 2007-01-01 -> |
O&K (ORENSTEIN&KOPPEL) | MH/RH-SERIA | City | BF4M 1012 | 1996-01-01 -> |
TAKEUCHI | TCR-SERIA | TCR 50 | 4TNE106 | |
TAKEUCHI | TL-SERIA | 150 | 4NC106T | |
VOLVO | BL-SERIA | 60 | D4D | 2002-01-01 -> 2009-12-31 |
VOLVO | BL-SERIA | 61 | D5A | |
VOLVO | BL-SERIA | 61 | D5D | 2009-01-01 -> |
VOLVO | BL-SERIA | 71 | D5D | 2009-01-01 -> |
WACKER NEUSON | WL-SERIA | WL57 | 1104C-44T | |
WEIDEMANN | 4000-SERIA | 4004 D/P | 1004-40T | 2000-01-01 -> |
WEIDEMANN | 4000-SERIA | 4204 D/P | 1004-40T | 2000-01-01 -> |
osobowe |
---|
marka | model | typ | silnik | produkowany |
---|
GAZ/VOLGA | GAZEL/GAZELLE / 93- | 3.0 TD | Iveco F1C | 2009-03-01 -> |
IVECO | CAMPAGNOLA / 08- | 3.0 HPT 4x4 | F1C | 2008-12-01 -> |
IVECO | DAILY IV / 99-06 | 29- 9 Turbo | 8140.43 | 2001-09-01 -> 2002-12-31 |
IVECO | DAILY IV / 99-06 | 35-11 Turbo | 8140.43 | 1999-07-01 -> 2002-12-31 |
IVECO | DAILY IV / 99-06 | 40- 9 Turbo | 8140.43 | 2001-09-01 -> 2002-12-31 |
IVECO | DAILY IV / 99-06 | 29-11 Turbo | 8140.43C | 1999-07-01 -> 2002-12-31 |
IVECO | DAILY IV / 99-06 | 40-11 Turbo | 8140.43C | 1999-07-01 -> 2002-12-31 |
IVECO | DAILY IV / 99-06 | 45-11 Turbo | 8140.43C | 1999-07-01 -> 2002-12-31 |
IVECO | DAILY IV / 99-06 | 49-11 Turbo | 8140.43C | 1999-07-01 -> 2002-12-31 |
IVECO | DAILY IV / 99-06 | 50-11 Turbo | 8140.43C | 1999-11-01 -> 2002-12-31 |
IVECO | DAILY IV / 99-06 | 35-15 Turbo | 8140.43N | 2001-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 40-15 Turbo | 8140.43N | 2001-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 50-15 Turbo | 8140.43N | 2001-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 60-15 Turbo | 8140.43N | 2000-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 65-15 Turbo | 8140.43N | 2000-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 35-13 Turbo | 8140.43S | 1999-07-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 29-13 Turbo | 8140.43SEDC | 1999-07-01 -> 2001-06-30 |
IVECO | DAILY IV / 99-06 | 40-13 Turbo | 8140.43SEDC | 1999-07-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 45-13 Turbo | 8140.43SEDC | 1999-07-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 49-13 Turbo | 8140.43SEDC | 1999-07-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 50-13 Turbo | 8140.43SEDC | 1999-11-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 59-13 Turbo | 8140.43SEDC | 1999-07-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 29- 9 | 8140.63 | 1999-07-01 -> 2001-12-31 |
IVECO | DAILY IV / 99-06 | 35- 9 | 8140.63 | 1999-07-01 -> 2001-12-31 |
IVECO | DAILY IV / 99-06 | 40- 9 | 8140.63 | 1999-07-01 -> 2001-12-31 |
IVECO | DAILY IV / 99-06 | 29-10 Turbo HPI | F1A | 2002-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 29-12 Turbo HPI | F1A | 2002-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 29-14 Turbo HPT | F1A | 2005-04-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 35-10 Turbo HPI | F1A | 2002-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 35-12 Turbo HPI | F1A | 2002-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 35-14 Turbo HPT | F1A | 2005-04-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 40-14 Turbo HPT | F1A | 2005-04-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 35-14 Turbo HPI | F1C E0481B | 2004-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 40-14 Turbo HPI | F1C E0481B | 2004-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 65-14 Turbo HPI | F1CE0481B | 2004-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 65-17 Turbo HPT | F1CE0481B | 2004-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 35-17 Turbo HPT | F1CE481B | 2004-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 50-14 Turbo HPI | F1CE481B | 2004-09-01 -> 2006-07-31 |
IVECO | DAILY IV / 99-06 | 50-17 Turbo HPT | F1CE481B | 2004-09-01 -> 2006-07-31 |
IVECO | DAILY V / 06- | 29 L 10 (2.3 HPI) | F1AE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 35 C 10 (2.3 HPI) | F1AE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 35 S 10 (2.3 HPI) | F1AE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 40 C 10 (2.3 HPI) | F1AE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 29 L 12 (2.3 HPI) | F1AE0481GA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 35 C 12 (2.3 HPI) | F1AE0481GA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 35 S 12 (2.3 HPI) | F1AE0481GA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 40 C 12 (2.3 HPI) | F1AE0481GA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 29 L 14 (2.3 HPT) | F1AE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 35 S 14 (2.3 HPT) | F1AE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 35 C 11 (2.3 HPI) | F1AE0481UA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 35 S 11 (2.3 HPI) | F1AE0481UA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 40 C 11 (2.3 HPI) | F1AE0481UA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 35 C 13 (2.3 HPT) | F1AE0481VA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 35 S 13 (2.3 HPT) | F1AE0481VA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 40 C 13 (2.3 HPT) | F1AE0481VA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 35 C 14 CNG (3.0 CNG EEV) | F1CE0441FA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 40 C 14 CNG | F1CE0441FA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 50 C 14 CNG (3.0 CNG EEV) | F1CE0441FA | 2007-02-01 -> |
IVECO | DAILY V / 06- | 65 C 14 CNG | F1CE0441FA | 2007-02-01 -> |
IVECO | DAILY V / 06- | 70 C 14 CNG | F1CE0441FA | 2009-09-01 -> |
IVECO | DAILY V / 06- | 35 C/S 14 CNG (3.0 CNG EEV) | F1CE0441FA (EEV) | 2007-02-01 -> |
IVECO | DAILY V / 06- | 35 C 14 (3.0 CNG) | F1CE0481CNG | 2006-07-01 -> 2009-08-31 |
IVECO | DAILY V / 06- | 35 C 15 (3.0 HPI) | F1CE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 40 C 15 (3.0 HPI) | F1CE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 45 C 15 (3.0 HPI) | F1CE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 50 C 15 (3.0 HPI) | F1CE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 60 C 15 (3.0 HPI) | F1CE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 65 C 15 (3.0 HPI) | F1CE0481FA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 70 C 15 (3.0 HPI) | F1CE0481FA | 2009-10-01 -> |
IVECO | DAILY V / 06- | 35 C 18 (3.0 HPT) | F1CE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 35 S 18 (3.0 HPT) | F1CE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 40 C 18 (3.0 HPT) | F1CE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 45 C 18 (3.0 HPT) | F1CE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 50 C 18 (3.0 HPT) | F1CE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 60 C 18 (3.0 HPT) | F1CE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 65 C 18 (3.0 HPT) | F1CE0481HA | 2006-07-01 -> |
IVECO | DAILY V / 06- | 70 C 18 (3.0 HPT) | F1CE0481HA | 2009-10-01 -> |
IVECO | DAILY V / 06- | 35 C 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 35 S 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 40 C 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 45 C 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 50 C 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 55 S 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 60 C 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 65 C 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 70 C 17 (3.0 HPT EEV) | F1CE3481CC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 35 C 14 (3.0 HPI EEV) | F1CE3481LC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 35 S 14 (3.0 HPI EEV) | F1CE3481LC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 40 C 14 (3.0 HPI EEV) | F1CE3481LC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 50 C 14 (3.0 HPI EEV) | F1CE3481LC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 60 C 14 (3.0 HPI EEV) | F1CE3481LC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 65 C 14 (3.0 HPI EEV) | F1CE3481LC | 2009-09-01 -> |
IVECO | DAILY V / 06- | 70 C 14 (3.0 HPI EEV) | F1CE3481LC | 2009-09-01 -> |
IVECO | MASSIF / 08- | 3.0 HPI 4x4 | F1C | 2008-05-01 -> |
IVECO | MASSIF / 08- | 3.0 HPT 4x4 | F1C | 2008-05-01 -> |
maszyny rolnicze |
---|
marka | model | typ | silnik | produkowany |
---|
AEBI | MFH | 5000 | Sofim Euro II | 2000-01-01 -> 2003-01-01 |
AEBI | MFH | 2500 | Sofim Euro III | 2003-01-01 -> |
AEBI | MFH | 5000 | Sofim Euro III | 2003-01-01 -> |
CASE IH | AF-SERIA | 7010 | | |
CASE IH | JX-SERIA | 60 TIER 3 SNZ8XXXXXX > | | 2008-01-01 -> |
CASE IH | JX-SERIA | 60/70/80 TIER 3 | | |
CASE IH | JX-SERIA | 70 TIER 3A SNZ8XXXXXX > | | 2008-01-01 -> |
CASE IH | JX-SERIA | 70/90/95 < 20/04/10 | | -> 2010-04-20 |
CASE IH | JX-SERIA | 70/90/95 < 20/04/10 | | -> 2010-04-20 |
CASE IH | JX-SERIA | 70/90/95 > 21/04/10 | | 2010-04-21 -> |
CASE IH | JX-SERIA | 80 TIER 3 SN Z8XXXXXX > | | 2008-01-01 -> |
CASE IH | JX-SERIA | 90 TIER 3 | | 2007-01-01 -> |
CASE IH | JX-SERIA | 95 TIER 2 | | |
CASE IH | JX-SERIA | 95 TIER 3 SN Z7XXXXXXX > | | |
CASE IH | JX-SERIA | 70 Straddle Mount | 8035.25C.939 | 2006-01-01 -> |
CASE IH | JX-SERIA | 90 Straddle Mount | 8045.25.939 | 2006-01-01 -> |
CASE IH | JX-SERIA | 95 Straddle Mount | Iveco 8045.25-L939 | 2006-01-01 -> |
CASE IH | JXC-SERIA | 1085C | | 2005-01-01 -> |
CASE IH | JXC-SERIA | 1095C | | 2005-01-01 -> |
CASE IH | JXU-SERIA | JX 100U | | 2002-01-01 -> |
CASE IH | JXU-SERIA | JX 90U | | 2002-01-01 -> |
CASE IH | JXU-SERIA | JX 1070U | NEF | |
CASE IH | JXU-SERIA | JX 1080U | NEF | |
CASE IH | JXU-SERIA | JX 1090U | NEF | 2004-01-01 -> |
CASE IH | JXU-SERIA | JX 1100U | NEF | 2004-01-01 -> |
CASE IH | MX-C-SERIA | MX 80C | Perkins 1004-40T | 1999-01-01 -> |
CASE IH | MX-C-SERIA | MX 100C | Perkins 1004-40TW | 1998-01-01 -> |
CASE IH | MX-C-SERIA | MX 90C | Perkins 1004-40TW | 1999-01-01 -> |
CASE IH | MX-C-SERIA | MX 115C | Perkins 1006-60T | 1999-01-01 -> |
CLAAS | AXOS | 310 | Perkins | |
CLAAS | AXOS | 320 | Perkins | |
CLAAS | AXOS | 330 | Perkins | |
CLAAS | AXOS | 340 | Perkins | |
CLAAS | CERES | 326 (ITL) | IVECO | |
CLAAS | CERES | 336 (ITL) | IVECO | |
CLAAS | CERES | 346 (ITL) | IVECO | |
CLAAS | ELIOS | 210 | FPT 4cyl. T | |
CLAAS | ELIOS | 220 | FPT 4cyl. TI | |
CLAAS | ELIOS | 230 | FPT 4cyl. TI | |
CLAAS | NECTIS | 217 (VE, VL) | | |
CLAAS | NECTIS | 227 F | | |
CLAAS | NECTIS | 237 (VE, VL) | | |
CLAAS | NECTIS | 247 (F) | | |
CLAAS | NECTIS | 257 (F, VL) | | |
CLAAS | NECTIS | 267 (F, VL) | | |
CLAAS | NECTIS | 227 VE | N.E.F | |
CLAAS | NECTIS | 237 | N.E.F | |
CLAAS | NECTIS | 217 | N.E.F. | |
CLAAS | NECTIS | 247, 247 (F) | N.E.F. | |
CLAAS | NEXOS | F210 | FPT 4cyl. T | |
CLAAS | NEXOS | VE210 | FPT 4cyl. T | |
CLAAS | NEXOS | VL210 | FPT 4cyl. T | |
CLAAS | NEXOS | F220 | FPT 4cyl. TI | |
CLAAS | NEXOS | F230 | FPT 4cyl. TI | |
CLAAS | NEXOS | F240 | FPT 4cyl. TI | |
CLAAS | NEXOS | VE220 | FPT 4cyl. TI | |
CLAAS | NEXOS | VE230 | FPT 4cyl. TI | |
CLAAS | NEXOS | VL220 | FPT 4cyl. TI | |
CLAAS | NEXOS | VL230 | FPT 4cyl. TI | |
CLAAS | NEXOS | VL240 | FPT 4cyl. TI | |
CLAAS | SCORPION | 6030 | BF4M2012 | |
CLAAS | SCORPION | 7030 (Typ K02) | Deutz-Dieselmotor TCD2010 L4 | |
CLAAS | TARGO | K50 | Perkins 1004.40T | 2001-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM | 100 Ecoline | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM | 410 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM | 420 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM | 430 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM | 85 Ecoline | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM | Com 3 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM | 100 | BF4M2012C | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM | 85 | BF4M2012C | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM COM3 | 410 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM COM3 | 420 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM COM3 | 420 Profiline | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM COM3 | 430 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM COM3 | 430 Profiline | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM COM3 TTV | 420 | Deutz TCD2012L04 | 2010-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM COM3 TTV | 430 | Deutz TCD2012L04 | 2010-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM T-TB COM3 | 410T | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM T-TB COM3 | 410TB | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM T-TB COM3 | 420T | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROFARM T-TB COM3 | 420TB | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 100 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 77 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 77LP | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 85 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 87 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 87LP | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 95 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 97 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 97LP | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 70, 70A | F4L913 | 2001-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 80 | F4L913 | 2001-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 90 | F4L913T | 2001-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 95 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 310 | 1000.3 WTE3 | 2009-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 320 | 1000.3WTI2E3 | 2009-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 420 | 1000.4 WTI2E3 | 2009-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 75, 75A | BF4M1012E | 1997-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 85, 85A | BF4M1012EC | 1997-01-01 -> |
FARMER SOKÓŁKA | FARMER | F8258 | | |
FARMER SOKÓŁKA | FARMER | F8244 | D243 | |
FARMER SOKÓŁKA | FARMER | F10244 | D245 | |
FARMTRAC | FARMTRAC | 690 DT | 1104D-44T | |
